Louisiana Payroll Agencies: Official Links for Employers
Last reviewed: July 2026
Every employer in Louisiana ends up dealing with the same short list of government offices: one for tax registration, one for unemployment insurance, one for reporting new hires, and one for wage rules. This page keeps the official links in one place so you never have to dig for them through search results and lookalike sites. Bookmark it; we keep it current.
| What you need | Official Louisiana resource |
|---|---|
| Tax / revenue department (withholding & registration) | Louisiana Department of Revenue |
| Unemployment insurance (SUI) registration & reporting | Louisiana Workforce Commission |
| New-hire reporting | Louisiana New Hire Reporting (DCFS) |
| Labor department (wage & hour rules) | Louisiana Workforce Commission |
A note on lookalike sites: many well-ranked pages imitate state portals and charge fees for registrations the state handles free. The links above go to government sites only. If a site asks for payment just to give you an account number, close the tab.
Louisiana Payroll Quick Facts (2026)
| Minimum wage | $7.25 (federal) |
|---|---|
| State income tax withholding | Form L-4 (R-1300) — Employee's Withholding Exemption Certificate |
| SUI new-employer rate | 1.16% (avg. rate for employer's industry classification; statutory floor 1.00%, cap 6.20%) |
| SUI taxable wage base | $7,000 |
| Payday frequency rule | Most employers may set their own pay schedule; final wages are due on the next regular payday or within 15 days of separation, whichever is earlier (La. R.S. 23:631). |
| New-hire reporting deadline | 20 days |
Verified 2026-07 against official Louisiana sources.